MEMECOINY
Radar
Market
Guides
PL
Sign in
Radar
Market
Guides
Search
Account
Discover
/
base
/
$DRB
DebtReliefBot
$DRB
base · uniswap
0x3ec2…68Ea2
Watch
$0.0001787
9.85% (24h)
Market cap
$17.64M
Liquidity
$1.43M
Volume 24h
$222.88K
Transactions 24h
1,747
Pair age
555d
Chart
Social
Holders
Live
15m
$0.0001692
96 candles
13 Sept, 00:00 · O $0.0001994 · H $0.0002004 · L $0.0001963 · C $0.0002003
13 Sept, 00:15 · O $0.0002003 · H $0.0002008 · L $0.0002003 · C $0.0002008
13 Sept, 00:30 · O $0.0002008 · H $0.0002008 · L $0.0002005 · C $0.0002007
13 Sept, 00:45 · O $0.0002007 · H $0.0002029 · L $0.0001987 · C $0.0001987
13 Sept, 01:00 · O $0.0001987 · H $0.0002025 · L $0.0001985 · C $0.0001986
13 Sept, 01:15 · O $0.0001986 · H $0.0002029 · L $0.0001986 · C $0.0001989
13 Sept, 01:30 · O $0.0001989 · H $0.0002030 · L $0.0001989 · C $0.0001990
13 Sept, 01:45 · O $0.0001990 · H $0.0002031 · L $0.0001990 · C $0.0001991
13 Sept, 02:00 · O $0.0001991 · H $0.0001992 · L $0.0001991 · C $0.0001992
13 Sept, 02:15 · O $0.0001992 · H $0.0001992 · L $0.0001986 · C $0.0001987
13 Sept, 02:30 · O $0.0001987 · H $0.0001987 · L $0.0001987 · C $0.0001987
13 Sept, 02:45 · O $0.0001987 · H $0.0002027 · L $0.0001985 · C $0.0001985
13 Sept, 03:00 · O $0.0001985 · H $0.0001985 · L $0.0001977 · C $0.0001977
13 Sept, 03:15 · O $0.0001977 · H $0.0001977 · L $0.0001896 · C $0.0001937
13 Sept, 03:30 · O $0.0001937 · H $0.0001937 · L $0.0001885 · C $0.0001885
13 Sept, 03:45 · O $0.0001885 · H $0.0001924 · L $0.0001885 · C $0.0001885
13 Sept, 04:00 · O $0.0001885 · H $0.0002025 · L $0.0001885 · C $0.0001985
13 Sept, 04:15 · O $0.0001985 · H $0.0002025 · L $0.0001984 · C $0.0002025
13 Sept, 04:30 · O $0.0002025 · H $0.0002025 · L $0.0001981 · C $0.0001981
13 Sept, 04:45 · O $0.0001981 · H $0.0001981 · L $0.0001973 · C $0.0001973
13 Sept, 05:00 · O $0.0001973 · H $0.0001973 · L $0.0001969 · C $0.0001969
13 Sept, 05:15 · O $0.0001969 · H $0.0001969 · L $0.0001958 · C $0.0001958
13 Sept, 05:30 · O $0.0001958 · H $0.0001998 · L $0.0001958 · C $0.0001998
13 Sept, 05:45 · O $0.0001998 · H $0.0001998 · L $0.0001997 · C $0.0001998
13 Sept, 06:00 · O $0.0001998 · H $0.0001998 · L $0.0001998 · C $0.0001998
13 Sept, 06:15 · O $0.0001998 · H $0.0001998 · L $0.0001959 · C $0.0001959
13 Sept, 06:30 · O $0.0001959 · H $0.0001959 · L $0.0001953 · C $0.0001953
13 Sept, 06:45 · O $0.0001953 · H $0.0001953 · L $0.0001950 · C $0.0001950
13 Sept, 07:00 · O $0.0001950 · H $0.0001951 · L $0.0001950 · C $0.0001951
13 Sept, 07:15 · O $0.0001951 · H $0.0001994 · L $0.0001950 · C $0.0001994
13 Sept, 07:30 · O $0.0001994 · H $0.0002003 · L $0.0001994 · C $0.0002003
13 Sept, 07:45 · O $0.0002003 · H $0.0002003 · L $0.0001970 · C $0.0001970
13 Sept, 08:00 · O $0.0001970 · H $0.0002012 · L $0.0001970 · C $0.0002012
13 Sept, 08:15 · O $0.0002012 · H $0.0002012 · L $0.0001961 · C $0.0001961
13 Sept, 08:30 · O $0.0001961 · H $0.0001961 · L $0.0001949 · C $0.0001949
13 Sept, 09:00 · O $0.0001949 · H $0.0001978 · L $0.0001935 · C $0.0001978
13 Sept, 09:15 · O $0.0001978 · H $0.0001978 · L $0.0001911 · C $0.0001948
13 Sept, 09:30 · O $0.0001948 · H $0.0001949 · L $0.0001908 · C $0.0001911
13 Sept, 09:45 · O $0.0001911 · H $0.0001911 · L $0.0001906 · C $0.0001906
13 Sept, 10:00 · O $0.0001906 · H $0.0001906 · L $0.0001906 · C $0.0001906
13 Sept, 10:15 · O $0.0001906 · H $0.0001939 · L $0.0001900 · C $0.0001939
13 Sept, 10:30 · O $0.0001939 · H $0.0001939 · L $0.0001932 · C $0.0001933
13 Sept, 10:45 · O $0.0001933 · H $0.0001933 · L $0.0001890 · C $0.0001890
13 Sept, 11:00 · O $0.0001890 · H $0.0001890 · L $0.0001888 · C $0.0001888
13 Sept, 11:15 · O $0.0001888 · H $0.0001918 · L $0.0001888 · C $0.0001918
13 Sept, 11:30 · O $0.0001918 · H $0.0001926 · L $0.0001881 · C $0.0001926
13 Sept, 12:30 · O $0.0001926 · H $0.0001930 · L $0.0001887 · C $0.0001887
13 Sept, 12:45 · O $0.0001887 · H $0.0001887 · L $0.0001883 · C $0.0001883
13 Sept, 13:00 · O $0.0001883 · H $0.0001921 · L $0.0001881 · C $0.0001920
13 Sept, 13:15 · O $0.0001920 · H $0.0001920 · L $0.0001918 · C $0.0001918
13 Sept, 13:30 · O $0.0001918 · H $0.0001922 · L $0.0001797 · C $0.0001843
13 Sept, 13:45 · O $0.0001843 · H $0.0001851 · L $0.0001808 · C $0.0001808
13 Sept, 14:00 · O $0.0001808 · H $0.0001883 · L $0.0001807 · C $0.0001883
13 Sept, 14:15 · O $0.0001883 · H $0.0001887 · L $0.0001850 · C $0.0001887
13 Sept, 14:30 · O $0.0001887 · H $0.0001887 · L $0.0001884 · C $0.0001884
13 Sept, 14:45 · O $0.0001884 · H $0.0001885 · L $0.0001884 · C $0.0001885
13 Sept, 15:00 · O $0.0001885 · H $0.0001885 · L $0.0001846 · C $0.0001846
13 Sept, 15:15 · O $0.0001846 · H $0.0001846 · L $0.0001839 · C $0.0001839
13 Sept, 15:30 · O $0.0001839 · H $0.0001839 · L $0.0001837 · C $0.0001839
13 Sept, 15:45 · O $0.0001839 · H $0.0001874 · L $0.0001836 · C $0.0001837
13 Sept, 16:00 · O $0.0001837 · H $0.0001875 · L $0.0001837 · C $0.0001875
13 Sept, 16:15 · O $0.0001875 · H $0.0001897 · L $0.0001875 · C $0.0001897
13 Sept, 16:30 · O $0.0001897 · H $0.0001911 · L $0.0001897 · C $0.0001911
13 Sept, 16:45 · O $0.0001911 · H $0.0001936 · L $0.0001891 · C $0.0001891
13 Sept, 17:00 · O $0.0001891 · H $0.0001891 · L $0.0001887 · C $0.0001887
13 Sept, 17:15 · O $0.0001887 · H $0.0001887 · L $0.0001884 · C $0.0001886
13 Sept, 17:30 · O $0.0001886 · H $0.0001921 · L $0.0001881 · C $0.0001920
13 Sept, 17:45 · O $0.0001920 · H $0.0001923 · L $0.0001884 · C $0.0001923
13 Sept, 18:00 · O $0.0001923 · H $0.0001923 · L $0.0001879 · C $0.0001887
13 Sept, 18:15 · O $0.0001887 · H $0.0001891 · L $0.0001850 · C $0.0001850
13 Sept, 18:30 · O $0.0001850 · H $0.0001850 · L $0.0001848 · C $0.0001849
13 Sept, 18:45 · O $0.0001849 · H $0.0001889 · L $0.0001849 · C $0.0001888
13 Sept, 19:00 · O $0.0001888 · H $0.0001892 · L $0.0001851 · C $0.0001855
13 Sept, 19:15 · O $0.0001855 · H $0.0001893 · L $0.0001824 · C $0.0001824
13 Sept, 19:30 · O $0.0001824 · H $0.0001859 · L $0.0001820 · C $0.0001823
13 Sept, 19:45 · O $0.0001823 · H $0.0001858 · L $0.0001819 · C $0.0001854
13 Sept, 20:00 · O $0.0001854 · H $0.0001855 · L $0.0001816 · C $0.0001851
13 Sept, 20:15 · O $0.0001851 · H $0.0001852 · L $0.0001808 · C $0.0001845
13 Sept, 20:30 · O $0.0001845 · H $0.0001849 · L $0.0001807 · C $0.0001807
13 Sept, 20:45 · O $0.0001807 · H $0.0001839 · L $0.0001802 · C $0.0001803
13 Sept, 21:00 · O $0.0001803 · H $0.0001840 · L $0.0001790 · C $0.0001824
13 Sept, 21:15 · O $0.0001824 · H $0.0001824 · L $0.0001780 · C $0.0001817
13 Sept, 21:30 · O $0.0001817 · H $0.0001819 · L $0.0001817 · C $0.0001819
13 Sept, 21:45 · O $0.0001819 · H $0.0001821 · L $0.0001784 · C $0.0001820
13 Sept, 22:00 · O $0.0001820 · H $0.0001821 · L $0.0001784 · C $0.0001821
13 Sept, 22:15 · O $0.0001821 · H $0.0001824 · L $0.0001785 · C $0.0001789
13 Sept, 22:30 · O $0.0001789 · H $0.0001837 · L $0.0001789 · C $0.0001837
13 Sept, 22:45 · O $0.0001837 · H $0.0001840 · L $0.0001768 · C $0.0001803
13 Sept, 23:00 · O $0.0001803 · H $0.0001811 · L $0.0001767 · C $0.0001810
13 Sept, 23:15 · O $0.0001810 · H $0.0001810 · L $0.0001810 · C $0.0001810
13 Sept, 23:30 · O $0.0001810 · H $0.0001810 · L $0.0001772 · C $0.0001808
13 Sept, 23:45 · O $0.0001808 · H $0.0001808 · L $0.0001771 · C $0.0001806
14 Sept, 00:00 · O $0.0001806 · H $0.0001806 · L $0.0001758 · C $0.0001758
14 Sept, 00:15 · O $0.0001758 · H $0.0001793 · L $0.0001758 · C $0.0001788
14 Sept, 00:30 · O $0.0001788 · H $0.0001788 · L $0.0001678 · C $0.0001732
14 Sept, 00:45 · O $0.0001732 · H $0.0001759 · L $0.0001659 · C $0.0001692
$0.0002031
$0.0001845
$0.0001659
13 Sept, 00:00
14 Sept, 00:45
Recent trades
Live
Buys 24h
1,107
Sells 24h
640
Total
1,747
Time
Type
Value
Price
14 Sept, 00:58
Buy
$775.39
$0.0001692
14 Sept, 00:57
Buy
$61.32
$0.0001691
14 Sept, 00:56
Buy
$29.75
$0.0001692
14 Sept, 00:56
Sell
$495.42
$0.0001659
14 Sept, 00:56
Buy
$4,735.16
$0.0001684
14 Sept, 00:56
Buy
$30.03
$0.0001674
14 Sept, 00:56
Buy
$7.24
$0.0001673
14 Sept, 00:56
Buy
$39.1
$0.0001673
14 Sept, 00:56
Sell
$19,014.34
$0.0001681
14 Sept, 00:56
Buy
$10.71
$0.0001673
14 Sept, 00:54
Buy
$11.13
$0.0001759
14 Sept, 00:54
Buy
$871.08
$0.0001757
Key information
Chain
base
DEX
uniswap
Pair
DRB/WETH
FDV
$17.64M
Change 1h
-0.27%
Change 6h
-5.94%
Market data may be delayed. Verify the contract address and transaction details in your wallet. This is not financial advice.
Source